Event | Time | Length |
Thursday, October 13, 2022 |
||
Onsite USAC Packet Pickup | 12:00pm – 5:00pm | |
Onsite UCI Packet Pickup | 1:00pm – 3:00pm | |
UCI C1 Course Inspection (Closed) | 1:00pm | 60 min |
Course Open to All Racers | 2:00pm – 5:00pm | 3 hrs |
Course Closed | 5:00pm | |
Friday, October 14, 2022 |
||
UCI World Cup Course Inspection (Closed) | 7:30am | 90 min |
Onsite UCI & USAC Packet Pickup | 8:00am – 2:30pm | |
UCI Official Training - UCI Only | 9:00am | 60 min |
UCI Junior Men | 10:10am | 40 min |
MJ Awards | 11:00am | |
UCI Junior Women | 11:00am | 40 min |
WJ Awards | 11:50pm | |
UCI Official Training - UCI Only | 12:00pm | 2 hrs |
UCI Elite Women C1 | 2:10pm | 50 min |
WE Awards | 3:10pm | |
UCI Elite Men C1 | 3:30pm | 60 min |
ME Awards | 4:50pm | |
Course Open to All Racers | 4:45pm | 45 min |
Course Closed | 5:30pm | |
Saturday, October 15, 2022 |
||
Onsite USAC Packet Pickup | 7:30am – 2:30pm | |
Course Open - USAC Training | 7:30am | 30 min |
WAVE 1 – 100 Total – USAC Junior Course |
||
Junior Girls 9-10 | 8:00am | 30 min |
Junior Girls 11-12 | 8:00am | 30 min |
Junior Girls 13-14 | 8:00am | 30 min |
Junior Boys 9-10 | 8:00am | 30 min |
Junior Boys 11-12 | 8:00am | 30 min |
Junior Boys 13-14 | 8:00am | 30 min |
WAVE 2 – 150 Total – USAC Course |
||
Men Cat 4/Novice | 8:45am | 35 min |
Masters Men 35+ Cat 4/Novice | 8:45am | 35 min |
Master Men 45+ Cat 4/Novice | 8:45am | 35 min |
Master Men 55+ Cat 4/Novice | 8:45am | 35 min |
Wave 1 Awards | 8:50am | |
WAVE 3 – 150 Total - USAC Course |
||
Masters Men 35+ Cat 1/2/3 | 9:35am | 40 min |
Masters Men 35+ Cat 1/2/3 | 9:35am | 40 min |
Masters Men 35+ Cat 1/2/3 | 9:35am | 40 min |
Men Single Speed Open | 9:35am | 40 min |
Junior Boys 15-16 | 9:35am | 40 min |
Wave 2 Awards | 9:40am | |
Wave 3 Awards | 10:35am | |
OZCX Kid Cross – Youth Course |
||
Balance Bikes – Boys & Girls – All Ages | 10:30am | 15 min |
Pedal Bikes – Boys & Girls – Ages 3-4 | 10:50am | 15 min |
Pedal Bikes – Boys & Girls – Ages 5-6 | 11:10am | 15 min |
Pedal Bikes – Boys & Girls – Ages 7-8 | 11:30am | 15 min |
Pedal Bikes – Boys & Girls – Ages 9-11 | 11:50am | 20 min |
Kid Cross Awards | 12:15pm | |
UCI Offical Training – UCI Only | 12:15pm | 75 min |
USAC Training | 1:30pm | 30 min |
WAVE 4 – 100 Total – USAC Course |
||
Women Cat 1/2 | 2:00pm | 45 min |
Junior Women 17-18 | 2:00pm | 45 min |
Women Cat 3 | 2:00pm | 45 min |
Junior Girls 15-16 | 2:00pm | 45 min |
Women Cat 4/Novice | 2:00pm | 45 min |
Masters Women 35+ Cat 1/2/3/4 | 2:00pm | 45 min |
Masters Women 45+ Cat 1/2/3/4 | 2:00pm | 45 min |
Masters Women 55+ Cat 1/2/3/4 | 2:00pm | 45 min |
Women Single Speed Open | 2:00pm | 45 min |
WAVE 5 – 150 Total – USAC Course |
||
Men Cat 1/2 | 3:00pm | 45 min |
Men Cat 3 | 3:00pm | 45 min |
Junior Men 17-18 | 3:00pm | 45 min |
Wave 4 Awards | 3:05pm | |
World Cup Riders Confirmation | 4:00pm – 6:00pm | |
Wave 5 Awards | 4:05pm | |
OZCX Relays |
||
Onsite Relay Packet Pickup | 3:00pm – 4:00pm | |
Corporate Relay – 3-person team | 4:30pm | 30 min |
Community Relay – 3-person team | 5:10pm | 20 min |
Community Relay – 3-woman team | 5:40pm | 20 min |
Comunity Relay – 3-man team | 6:00pm | 20 min |
Course Closed | 6:30pm | |
Sunday, October 16, 2022 |
||
Course Open – USAC Training | 7:30am | 30 min |
Junior Wave – 100 Total – USAC Junior Course |
||
Junior Girls 9-10 | 8:00am | 30 min |
Junior Girls 11-12 | 8:00am | 30 min |
Junior Girls 13-14 | 8:00am | 30 min |
Junior Girls 15-16 | 8:00am | 30 min |
Junior Boys 9-10 | 8:00am | 30 min |
Junior Boys 11-12 | 8:00am | 30 min |
Junior Boys 13-14 | 8:00am | 30 min |
Junior Boys 15-16 | 8:00am | 30 min |
Junior Wave Awards | 8:50am | |
UCI Official Training – UCI Only | 8:40am | 30 min |
UCI Junior Men 17-18 | 9:15am | 40 min |
UCI Official training – UCI Only | 10:00am | 30 min |
MJ Awards | 10:05am | |
UCI Junior Women 17-18 | 10:30am | 40 min |
UCI Official Training – UCI Only | 11:20am | 50 min |
WJ Awards | 11:05am | |
UCI Official Training – UCI Only | 11:15am | 60 min |
World Cup Women's Elite | 12:30pm | 60 min |
WE Awards to immediately follow | ||
World Cup Men's Elite | 2:00pm | 75 min |
ME Awards to immediately follow |
Schedule subject to change